This 40-acre property in Malheur County features Fish Creek running through its center. The sloped terrain forms a draw that attracts wildlife, surrounded by grassland and sagebrush. It is bordered by thousands of acres of BLM land, providing excellent privacy and access to outdoor activities.
MLS# | 98923458 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 152 |
Listing Provided By | Hayden Outdoors Real Estate | Austin Callison |
Acreage | 40.00 |
---|---|
Water Front | Yes |
State | OR |
---|---|
County | Malheur |
City | Jordan Valley |
Zip Code | 97910 |
Area | Malheur Other |
Listing VS Median (in 97910) | |
Price: $30,000 low | high Med: $179,900 On Site: 152 low | high Med: 20.000000 |