MLS# | 396998 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 140 |
Listing Provided By | Berkshire Hathaway - Bozeman | Mike Basile |
Zoning | B1 - Neighborhood Business |
---|---|
Acreage | 0.29 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $321.27 | Min Sale Price: $200,000 | Max Sale Price: $623,500 | Med Sale Price: $590,000 |
Date: Dec 2024 | Sales: 13 | Avg $ Per SqFt: $350.85 | Min Sale Price: $575,400 | Max Sale Price: $3,000,000 | Med Sale Price: $700,000 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $352.06 | Min Sale Price: $600 | Max Sale Price: $4,160,000 | Med Sale Price: $600,000 |
Date: Oct 2024 | Sales: 16 | Avg $ Per SqFt: $341.67 | Min Sale Price: $20 | Max Sale Price: $1,189,000 | Med Sale Price: $601,950 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $353.45 | Min Sale Price: $266,800 | Max Sale Price: $1,795,000 | Med Sale Price: $612,500 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $330.35 | Min Sale Price: $4,800 | Max Sale Price: $1,679,000 | Med Sale Price: $606,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $379.26 | Min Sale Price: $575,000 | Max Sale Price: $2,695,000 | Med Sale Price: $720,000 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $287.99 | Min Sale Price: $14 | Max Sale Price: $1,950,000 | Med Sale Price: $605,000 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $431.52 | Min Sale Price: $25 | Max Sale Price: $3,175,000 | Med Sale Price: $659,000 |
Date: Apr 2024 | Sales: 12 | Avg $ Per SqFt: $284.63 | Min Sale Price: $27 | Max Sale Price: $1,230,000 | Med Sale Price: $625,650 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $327.75 | Min Sale Price: $445,000 | Max Sale Price: $1,395,000 | Med Sale Price: $625,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $342.86 | Min Sale Price: $625,000 | Max Sale Price: $1,800,000 | Med Sale Price: $1,501,000 |
Jan 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $321.27 |
Min Sale Price: | $200,000 |
Max Sale Price: | $623,500 |
Med Sale Price: | $590,000 |
Dec 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $350.85 |
Min Sale Price: | $575,400 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $700,000 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $352.06 |
Min Sale Price: | $600 |
Max Sale Price: | $4,160,000 |
Med Sale Price: | $600,000 |
Oct 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $341.67 |
Min Sale Price: | $20 |
Max Sale Price: | $1,189,000 |
Med Sale Price: | $601,950 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $353.45 |
Min Sale Price: | $266,800 |
Max Sale Price: | $1,795,000 |
Med Sale Price: | $612,500 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $330.35 |
Min Sale Price: | $4,800 |
Max Sale Price: | $1,679,000 |
Med Sale Price: | $606,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $379.26 |
Min Sale Price: | $575,000 |
Max Sale Price: | $2,695,000 |
Med Sale Price: | $720,000 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $287.99 |
Min Sale Price: | $14 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $605,000 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $431.52 |
Min Sale Price: | $25 |
Max Sale Price: | $3,175,000 |
Med Sale Price: | $659,000 |
Apr 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $284.63 |
Min Sale Price: | $27 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $625,650 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $327.75 |
Min Sale Price: | $445,000 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $625,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $342.86 |
Min Sale Price: | $625,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $1,501,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |
Community Name | Valley West |