Riverview! Sub-division with or without pastures, Ranch, Multi-Use Space. Bring your big vision to this expansive acreage! All utilities to the property line, see map in associated documents.
MLS# | 98923456 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 156 |
Listing Provided By | Coldwell Banker Tomlinson Associates - Lewiston | Darce Vassar |
Zoning | Ag Transition |
---|---|
Acreage | 245.07 |
Property View | Yes |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (in 99403) | |
Price: $4,899,000 low | high Med: $369,900 On Site: 156 low | high Med: 93.000000 |