This Lot is currently zoned C-2 which allows for multiple commercial uses. E 49th N sees over 3,000+ cars pass by daily. If you are looking for an up and coming piece of commercial property this may be it!
MLS# | 2168811 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Days On Site | 158 |
Listing Provided By | HomeSmart Premier Realty | Luke Bloxham |
Zoning | General Zoning: Commercial,Speci |
---|---|
Acreage | 2.25 |
State | ID |
---|---|
County | Bonneville |
City | Idaho Falls |
Zip Code | 83401 |
Listing VS Median (in 83401) | |
Price: $220,000 low | high Med: $400,000 On Site: 158 low | high Med: 146.000000 |