HERE IS A VIEW LOT FOR RECREATIONAL AND/OR RESIDENTIAL PURPOSES. THE PROPERTY OVERLOOKS THE SUN RIVER AND IS LOCATED WHERE YOUR BUILD COULD HAVE UNOBSTRUCTED VIEWS. DRILLED WELL AND ELECTRICITY TO THE LOT. SUN RIVER ELECTRIC SERVICES WILLOW CREEK RESERVOIR AREA. FIBER OPTIC NEARBY.
MLS# | 30033921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 145 |
Listing Provided By | Russell Country Realty | Charles Taylor |
Acreage | 5.12 |
---|---|
Property View | Yes |
State | MT |
---|---|
County | Lewis and Clark |
City | Augusta |
Zip Code | 59410 |
Community Name | WILLOW CREEK |
School District | District No. 45 |
Elementary School | District No. 45 |
Middle School | District No. 45 |
High School | District No. 45 |
Listing VS Median (in WILLOW CREEK) | |
Price: $95,000 low | high Med: $0 On Site: 145 low | high Med: |