This unique property is located in Wildwood Estates which is "River Bottoms". This Lot is 4.48 Acres in size. Research indicates that this is one of two lots that are owned individually and the remaining 32 lots are owned by the "Shoshone Bannock Tribes".
MLS# | 2166226 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 225 |
Listing Provided By | Idahoan Realty | Mark Call |
Zoning | General Zoning: Bingham Resid/ag |
---|---|
Acreage | 4.48 |
Property View | Water |
State | ID |
---|---|
County | Bingham |
City | Blackfoot |
Zip Code | 83221 |
Area | Blackfoot North |
Subarea | Blackfoot North |
Community Name | Wildwood Estates |
School District | Blackfoot 55HS |
Elementary School | Groveland 55EL |
Middle School | Mountain View Middle Scool |
High School | Blackfoot 55HS |
Listing VS Median (in Wildwood Estates) | |
Price: $125,000 low | high Med: $0 On Site: 225 low | high Med: |