Check out this lot with lots of room to build. This is .32 acre sits nestled in a neighborhood with proximity to Waldo shops and restaurants and minutes to downtown. The trees are perfect for privacy and utilities are at the street ready for meters. Priced below assessor market value. Don't let your dream location get away!
MLS# | 2511100 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 143 |
Listing Provided By | KW KANSAS CITY METRO | Noelle Beck |
Zoning | RES |
---|---|
Acreage | 0.32 |
State | MO |
---|---|
County | Jackson |
City | Kansas City |
Zip Code | 64131 |
Area | 203 South K.C. Mo | Grandview Area |
Community Name | Kellerstrass Ernest |
School District | Center |
Listing VS Median (in Kellerstrass Ernest) | |
Price: $42,000 low | high Med: $245,000 On Site: 143 low | high Med: 97.000000 |