Perfect corner lot for a new home, close to shopping and easy access to highways, close to downtown.
MLS# | 2509715 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 151 |
Listing Provided By | Keller Williams Realty Partner | Rachel Rodriguez Perez |
Zoning | R-2.5 |
---|---|
Acreage | 0.14 |
State | MO |
---|---|
County | Jackson |
City | Kansas City |
Zip Code | 64124 |
Area | 202 Kansas City Area (So. of River) |
Community Name | Greenview Add |
School District | Kansas City Mo |
Listing VS Median (in Greenview Add) | |
Price: $23,000 low | high Med: $0 On Site: 151 low | high Med: |