WONDERFUL LARGER HOME IN TOWN. Great views of the Mesa and LaPlata's. This home has three living areas. Lots of room to entertain, room for the kids to play or just private space for everyone. Kitchen with updated cabinets and lots of them, all appliances, tiled floors and breakfast area. Formal dining area with room for several hutches. Formal living room, large family room and a sun room. Room for everyone. 3 bedrooms and a 1/2 bath and large 3/4 bath. AC and furnace replaced approximately 5 years ago. Large front and side yards with sprinkler system. Mature landscaping. (1) Car garage with work benches.
MLS# | 753947 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,370 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.21 |
Taxes | 968.24 |
---|---|
Parking | Detached |
Heating | Forced Air |
Interior Features | Ceiling Fan(s),Garage Door Opener |
Available Amenities | Electric,Natural Gas,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | Ertel Heights |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in Ertel Heights) | |
Price: $239,500 low | high Med: $239,500 50% of Average SqFt: 2,370 low | high Med: 2,370 50% of Average $ / SqFt: $101 low | high Med: $101 50% of Average On Site: 10 low | high Med: 10 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer