Description
The Flying J Ranch- Rare find in the prestigous Echo Basin located in Southwest Colorado. Scenic La Plata Mountain Views. Lush pastures with irrigation and 3 ponds! This once in a lifetime dream property has so much to offer. The home features an open floor plan with large windows and spacious rooms and woodstove in the living room. 2x6 construction and log siding with a large covered patio. The guest home has 768 square feet and full of charm. The property is fenced and cross fenced with 20 acres of hay fields that produce an average of over 1,200- 65# hay bales each year. This ranch has 74 A shares of Webber Reservoir irrigation plus an additional 30 B shares. There is a large heated indoor arena that could have many additional uses plus a large barn with 18x50 living quarters above waiting to be finished. Water lines are near this barn. An outdoor arena is set up and ready to go. There is also a smaller barn and 3 full hook-up RV sites plus two additional RV sites, one with water and power and one with power. This property is located close to San Juan National Forest so just go for a ride!
Details
MLS# | 769792 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 238 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | Two Story |
---|
Acreage | 60.93 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $145.67 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $194.8 | Min Sale Price: $177,500 | Max Sale Price: $350,000 | Med Sale Price: $263,750 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $250.77 | Min Sale Price: $432,000 | Max Sale Price: $588,000 | Med Sale Price: $511,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $212.56 | Min Sale Price: $405,000 | Max Sale Price: $425,000 | Med Sale Price: $415,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $198.39 | Min Sale Price: $567,000 | Max Sale Price: $567,000 | Med Sale Price: $567,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $199.58 | Min Sale Price: $319,000 | Max Sale Price: $643,000 | Med Sale Price: $481,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $190.57 | Min Sale Price: $469,000 | Max Sale Price: $469,000 | Med Sale Price: $469,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $207.97 | Min Sale Price: $341,700 | Max Sale Price: $341,700 | Med Sale Price: $341,700 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.67 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $194.8 |
Min Sale Price: | $177,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $263,750 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $250.77 |
Min Sale Price: | $432,000 |
Max Sale Price: | $588,000 |
Med Sale Price: | $511,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.56 |
Min Sale Price: | $405,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $415,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.39 |
Min Sale Price: | $567,000 |
Max Sale Price: | $567,000 |
Med Sale Price: | $567,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.58 |
Min Sale Price: | $319,000 |
Max Sale Price: | $643,000 |
Med Sale Price: | $481,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.57 |
Min Sale Price: | $469,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $469,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.97 |
Min Sale Price: | $341,700 |
Max Sale Price: | $341,700 |
Med Sale Price: | $341,700 |
Request a showing
Request a showing