This well cared for 3 bedroom, 2 bath, family home has a great floor plan with decorative arches and vaulted ceilings. The beautiful kitchen is equipped with custom hickory cabinets, granite counter tops and breakfast bar. The large dining area looks out over the nicely landscaped backyard which includes shade trees, an acid washed concrete back patio which remains shady and cool in the summer. Also a Storage shed with electricity. The living room is cozy and has a recently updated corner gas fireplace including a slate stone facade for optional heat or ambiance. The living room is hardwired for surround sound and has updated carpet. There is a spacious master bedroom with walk in closet and a roomy master bath with dual sinks, jetted tub and a separate shower. The other bedrooms on the south end of the house have large closets and share the second bathroom. An oversized attached two car garage has multiple windows for use of daylight and space for vehicles and storage. Situated in a great neighborhood close to the amenities of town. A must see property.
MLS# | 754073 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,978 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Taxes | 1166.48 |
---|---|
Parking | Attached |
Heating | Boiler,Floor Radiant,Fireplace |
Available Amenities | Electric,Natural Gas,Cable TV |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $135.71 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $135.71 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Sep 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | Crites |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |
Listing VS Median (in Crites) | |
Price: $345,000 low | high Med: $334,950 52.913043478261% of Average SqFt: 1,978 low | high Med: 1,897 54.095045500506% of Average $ / SqFt: $174 low | high Med: $177 48.712555066079% of Average On Site: 8 low | high Med: 14 57.142857142857% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer