Super lot with views to Castle Peak and wesern mountains . A must see to appreciate the quality of the lot for a home.
MLS# | 1010370 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 141 |
Listing Provided By | Berkshire Hathaway - Edwards | Michael Budd |
Zoning | Residential |
---|---|
Acreage | 0.60 |
Golf Course | Yes |
Property View | Golf Course, Mountain(s) |
State | CO |
---|---|
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Area | Gypsum Valley Brightwater Club |
Community Name | Brightwater Club |
Listing VS Median (in Brightwater Club) | |
Price: $130,000 low | high Med: $4,950,000 On Site: 141 low | high Med: 48.000000 |