So close to town yet the feel of being in the country. This ranch style home in the Reserve has plenty of space to spread out and enjoy all that the Reserve has to offer. Walking trails, within 1/10 of a mile to nat'l forest, close to Lake Hatcher, cross country skiing and snowshoeing in the winter just up the street at designated outdoor park, only 6.3 miles to town and in a highly desired gated community. This one deserves a good long look because at this price it won't last long. Three car garage big enough for your cars and those toys. Open concept floorplan with comfortable living area with gas log fireplace. Three large bedrooms and views. This is a great home for those looking to get out of the summer heat and relax in the cool crisp Colorado air. Big enough for your family and plenty cozy for just you two! This is the deal of the season, don't let it get away!
MLS# | 754006 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,193 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.41 |
Taxes | 1,683.48 |
---|---|
Parking | Attached |
Interior Features | All Furnishings,T&G Ceilings,Garage Door Opener |
Available Amenities | Electric,Propane-Tank Leased,Internet - DSL,Phone - Landline |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS06 (Pagosa North) |
Community Name | Reserve At Pagosa Peak 2 - 06 Cnty Code 00587 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Reserve At Pagosa Peak 2 - 06 Cnty Code 00587) | |
Price: $499,000 low | high Med: $499,000 50% of Average SqFt: 2,193 low | high Med: 2,193 50% of Average $ / SqFt: $228 low | high Med: $228 50% of Average On Site: 11 low | high Med: 10 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer