Magnificent in-town home overlooking Hillcrest golf course with incredible La Plata Mountain views. 4 BR/3.5BA perfect for family, retreat and extensive entertaining open space. Large covered west facing Trex deck off the main living area, to enjoy Durango's beautiful nightly sunsets. Pond with fountain/water feature to soothe the soul. Modern floorplan with remodeled (2010/11) high quality chef's kitchen. Viking 6 burner over, Miele hood, Thermador built in refrigerator and freezer, GE profile dishwasher and trash compactor. Quartz and granite countertops, large island with seating plus nook for kitchen dining. Separate but open formal dining room shares dual sided gas fireplace with living/family room. Sliding glass doors in most rooms bring the outside in. Master on main level (up one flight of stairs) with fireplace in ensuite bathroom. Large built-in tub, step-in tiled/glass shower and large walk-in customized closet. Additional 2 bedrooms, full bath with dual vanity, utility/craft/laundry room with farm sink and powder on main level. Hickory hardwood floors throughout/carpeted bedrooms. Lower level features office/workout space with sliding doors to patio and yard, large media room, additional bedroom and full bathroom. 4 car (tandem) garage with built-in storage. Central A/C, forced air heat. Inclusions wired/cable TV/surround sound/ stereo system with built in speakers kitchen/front and rear porches/family room Fenced yard and mature landscaping.* house was originally 5 BR one bedroom on the main level was improved to be a wonderful craft (with sink) utility room, it does have a closet and could become a 5th bedroom if needed. Utilities: LPEA Avg $240 (289/192), Atmos Avg. $90 (163/30). City of Durango (water/sewer/trash) Hi $499/Lo $108
MLS# | 748017 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,331 |
Garage | 4 |
Story(s) | Two Story |
Acreage | 0.72 |
Golf Course | Yes |
Taxes | 1697.72 |
---|---|
Parking | Attached |
Heating | Forced Air |
Laundry | 14.2 x 10.1 |
Interior Features | Window Coverings,Wired/Cable TV,W/D Hookup,Granite Counters |
Available Amenities | Electric,Natural Gas,Cable TV,Internet |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $324.27 | Min Sale Price: $365,000 | Max Sale Price: $398,000 | Med Sale Price: $381,500 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $330.91 | Min Sale Price: $166,700 | Max Sale Price: $522,000 | Med Sale Price: $471,450 |
Date: Oct 2018 | Sales: 14 | Avg $ Per SqFt: $389.49 | Min Sale Price: $48,000 | Max Sale Price: $1,400,000 | Med Sale Price: $320,750 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $226.61 | Min Sale Price: $299,000 | Max Sale Price: $432,000 | Med Sale Price: $326,458 |
Date: Aug 2018 | Sales: 14 | Avg $ Per SqFt: $255.65 | Min Sale Price: $108,000 | Max Sale Price: $1,050,000 | Med Sale Price: $352,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $262.88 | Min Sale Price: $135,000 | Max Sale Price: $2,800,000 | Med Sale Price: $482,000 |
Date: Jun 2018 | Sales: 18 | Avg $ Per SqFt: $259.84 | Min Sale Price: $119,000 | Max Sale Price: $810,000 | Med Sale Price: $445,250 |
Date: May 2018 | Sales: 21 | Avg $ Per SqFt: $276.52 | Min Sale Price: $46,000 | Max Sale Price: $1,850,000 | Med Sale Price: $487,500 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $245.63 | Min Sale Price: $31,000 | Max Sale Price: $945,000 | Med Sale Price: $442,750 |
Date: Mar 2018 | Sales: 12 | Avg $ Per SqFt: $269.05 | Min Sale Price: $129,000 | Max Sale Price: $2,850,000 | Med Sale Price: $472,450 |
Date: Feb 2018 | Sales: 5 | Avg $ Per SqFt: $259.55 | Min Sale Price: $96,000 | Max Sale Price: $950,000 | Med Sale Price: $600,000 |
Dec 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $324.27 |
Min Sale Price: | $365,000 |
Max Sale Price: | $398,000 |
Med Sale Price: | $381,500 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $330.91 |
Min Sale Price: | $166,700 |
Max Sale Price: | $522,000 |
Med Sale Price: | $471,450 |
Oct 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $389.49 |
Min Sale Price: | $48,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $320,750 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $226.61 |
Min Sale Price: | $299,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $326,458 |
Aug 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $255.65 |
Min Sale Price: | $108,000 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $352,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $262.88 |
Min Sale Price: | $135,000 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $482,000 |
Jun 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $259.84 |
Min Sale Price: | $119,000 |
Max Sale Price: | $810,000 |
Med Sale Price: | $445,250 |
May 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $276.52 |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $487,500 |
Apr 2018 | |
Sales: | 14 |
Avg $ Per SqFt: | $245.63 |
Min Sale Price: | $31,000 |
Max Sale Price: | $945,000 |
Med Sale Price: | $442,750 |
Mar 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $269.05 |
Min Sale Price: | $129,000 |
Max Sale Price: | $2,850,000 |
Med Sale Price: | $472,450 |
Feb 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $259.55 |
Min Sale Price: | $96,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $600,000 |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango In Town |
Community Name | Hillcrest Green |
Middle School | Escalante 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Hillcrest Green) | |
Price: $925,000 low | high Med: $899,000 52.810810810811% of Average SqFt: 3,331 low | high Med: 2,430 77.048934253978% of Average $ / SqFt: $278 low | high Med: $370 16.774819263708% of Average On Site: 219 low | high Med: 52 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer