Don't miss this chance to own one of the last building lots in the Highland Meadows subdivision, 3.69 AC M/L. All utilities are available. Nice secluded lot on the back tier.
MLS# | 2512317 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 133 |
Listing Provided By | Keller Williams Realty Partner | Steve Cutshaw |
Zoning | CS |
---|---|
Acreage | 3.69 |
State | KS |
---|---|
County | Miami |
City | Louisburg |
Zip Code | 66053 |
Area | 380 Miami County | KS |
Community Name | Hidden Meadows Estates |
School District | Louisburg |
Listing VS Median (in Hidden Meadows Estates) | |
Price: $285,000 low | high Med: $0 On Site: 133 low | high Med: |